Products
721/722N/722N/S Series Ultraviolet Visible Spectrophotometer
Product model:
Photometer Series
product details
| Model | 721 | 722 | 722N/S |
|---|---|---|---|
| Optical system | Achromatic(1200 bars/MM grating) | ||
| Wavelength range | 320-1020 | ||
| Wavelength accuracy | ±2NM | ||
| Spectral bandwidth | 6NM | 5NM | 4NM |
| Wavelength repeatability | ≤1NM | ≤0.5NM | |
| Transmittance accuracy | ±1%T | ±0.5%T | |
| Stability | ±0.004A/H@500NM | ±0.002A/H @500NM | |
| Drift | ≤0.2%T | ≤0.1%T | |
| Noise | ≤0.3%T | ≤0.2%T | |
| Working mode | T,A,C | ||
| Zero mode | Auto | ||
| Weight | 8KG | ||
| Output mode | assorting | ||
| Illuminant | Domestic/imported tungsten | ||
| Print interface | assorting | ||
| Brightness range | 0-200%T,-3-3A,0-9999C | ||























Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account