Products
UV754N/UV755B Series Ultraviolet Visible Spectrophotometer
Product model:
Photometer Series
product details
| Model | UV754N | UV755B |
|---|---|---|
| Wavelength drive | Automatic wavelength | |
| Wavelength range | 200-1000NM | 190-1100NM |
| Wavelength accuracy | ±2NM | ±1NM |
| Wavelength repeatability | 0.5NM | 0.2NM |
| Spectral bandwidth | 4NM | 2NM |
| Transmittance accuracy | ±0.5%T | |
| Transmission specific gravity recombination | 0.2%T | |
| Transmittance range | 0.0-200%T | |
| Brightness range | -3-3A,0-200%T,0-9999C | |
| Stray light | 0.2%T@200NM/360NM | |
| Stability | ±0.002A/H@500NM | |
| Display mode | 128×64 bit dot matrix LCD display | |
| Communication mode | USB interface | |
| Printer | assorting | |
| Analysis software | Optional software/can do curves and scanning | |
| Noise level | ±0.001A/2MIN@500NM | |
| Baseline flatness | 0.002A/H | |
| Model | UV756CRT | UV759CRT |
|---|---|---|
| Wavelength range | 190-1100NM | |
| Wavelength accuracy | ±0.5NM | ±0.3NM |
| Wavelength repeatability | 0.2NM | 0.1NM |
| Spectral bandwidth | 2NM | 1.8NM |
| Transmittanceaccuracy | ±0.5%T | ±0.3%T |
| Transmission specific gravity | 0.2%T | 0.1%T |
| Baseline flatness | 0.001A/H | |
| Brightness range | -3-3A,0-200%T,0-9999C | |
| Stray light | 0.05%T@220NM/360NM | |
| Stability | ±0.001A/H@500NM | |
| Displaymode | 128×64 bit dot matrix LCD display | |
| RS232communication | USB interface | |
| Printer | assorting | |
| Analysis software | Optional software/can do curves and assorting | |
| Automatic octuple | Proportionaldouble beam detection(此处原表“Optical system”内容可能对应此位置表述有误,按原表内容呈现) | |
| Noise leve | ±0.001A/2MIN@500NM |























Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account