Products
product details

Product parameters
Microcomputer controlled cooling metal bath
| Model number | L-100 |
| Temperature setting range | -10°C~100°C |
| Temperature control range | Below room temperature 30°C~100°C |
| Time setting | 1min ~ 99h59min/∞ |
| Temperature control accuracy | ≤±0.3°C* |
| Accuracy of display | 0.1°C |
| Uniformity of temperature | ≤±0.3°C* |
| Heating up time | ≤12minutes (25°C至100°C) * |
| Cooling time1 | ≤10minutes (100°C至25°C) * |
| Cooling time2 | ≤25minutes (Room temperature to below room temperature30°C) * |
| Multi-point operation | Support (Maximum 5 points) |
| Multi-point loop operation | Support (The maximum number of cycles is 99 times) |
| Automatic preheating | Support |
| Start automatic operation | Support |
| Automatic recovery of power failure | Support |
| Volume of sample | See the module selection table |
| Input power | 150W |
| voltage | AC220V/50-60HZ |
| Fuse breaker | 250V 3A Φ5×20 |
| Size | 260x195x150 mm |
| weight | 4.5Kg |
| Module model | Number of tubes and pore size |
|---|---|
| L30 | 96×0.2ml (standard edition) |
| L31 | 54×0.5ml (centrifuge tube) |
| L32 | 35×1.5ml (Centrifuge tube) |
| L33 | 35×2.0ml (centrifuge tube) |
| L34 | 15×0.5ml+20×1.5ml (centrifuge tube) |
| L35 | 96×0.2ml (microplate) |
| L36 | 24×5ml (centrifuge tube) |
| L37 | 15×10ml (centrifuge tube) |
| L38 | 12×15ml (centrifuge tube) |
| L39 | 6×50ml (50ml round bottom centrifuge tube) |
| L39-S | 6×50ml (50ml conical bottom centrifuge tube) |




Product parameters
Microcomputer controlled cooling metal bath
| CH-100 (Heating up) | CL-100 (refrigeration) | |
|---|---|---|
| Type of equipment | - | - |
| Module Specification | CHSeries module | CLSeries module |
| Temperature setting range | 0°C~100°C | -10°C~100°C |
| Temperature control range | Room temperature+5°C~100°C | Below room temperature 25°C~100°C |
| Time setting | 1sec~99h59min/∞ | 1sec~99h59min/∞ |
| Temperature control accuracy (37°C when) | ≤±0.3°C | ≤±0.3°C |
| Accuracy of display | 0.1°C | 0.1°C |
| Uniformity of temperature (37°C when) | ≤±0.3°C | ≤±0.3°C |
| Heating up time | ≤12minutes(25°C~100°C) | ≤12 minutes (25°C~100°C) |
| Heating up time1 | / | ≤12 minutes (100°C~25°C) |
| Heating up time2 | / | ≤25 min (room temperature drops to 25°C below room temperature) |
| Hot cover temperature setting range | OFF~+10°C | OFF~+10°C |
| Heat cover temperature control accuracy | ≤±0.5°C | ≤±0.5°C |
| Heat cover heating time | ≤10minutes(25°C~100°C) | ≤10 minutes (25°C~100°C) |
| The samples were stored at 4°C at the end of operation | Support | Support |
| Multi-point operation | Support (Maximum 5 points) | Support (Maximum 5 points) |
| Multi-point loop operation | Support (The maximum number of cycles is 99) | Support (The maximum number of cycles is 99) |
| Automatic preheating | Support | Support |
| Start automatic operation | Support | Support |
| Automatic recovery of power failure | Support | Support |
| Volume of sample | See module selection table | See module selection table |
| Input power | 150W | 150W |
| voltage | AC220V/50-60HZ | AC220V/50-60HZ |
| Fuse breaker | 250V 3A Φ5×20 | 250V 3A Φ5×20 |
| Dimensions of appearance | 300×200×210mm | 300×200×210mm |
| weight | 4.0 Kg | 4.0 Kg |
| Model of module | Sample size | Temperature control range |
|---|---|---|
| CL-01 | 35 x 2.0mL Centrifuge tube | RT-25°C~100°C |
| CL-02 | 35 x 1.5mL Centrifuge tube | RT-25°C~100°C |
| CL-03 | 54 x 0.5mLCentrifuge tube | RT-25°C~100°C |
| CL-04 | 96 x 0.2mL PCRStandard plate | RT-25°C~100°C |
| CL-05 | 96 x 0.2mL Enzyme labeled plate | RT-25°C~100°C |
| CH-06 | 35 x 2.0mL Centrifuge tube | RT+5°C~100°C |
| CH-07 | 35 x 1.5mL Centrifuge tube | RT+5°C~100°C |
| CH-08 | 54 x 0.5mLCentrifuge tube | RT+5°C~100°C |
| CH-09 | 96 x 0.2mL PCRStandard plate | RT+5°C~100°C |
| CH-10 | 96 x 0.2mL Enzyme labeled plate | RT+5°C~100°C |




Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account