Products
product details

Product Parameters
Pure H-100 series metal bath
| Host Parameter | |
|---|---|
| Product Model | Pure-H-100 |
| Temperature Range | 0°C~99.9°C |
| Temperature Control Range | RT+5°C~99.9°C |
| Temperature Stability /37°C | ±0.3°C |
| Temperature Uniformity /37°C | ±0.3°C |
| Setting Accuracy | 0.1°C |
| Display Accuracy | 0.1°C |
| Temperature Control Accuracy | ±0.3°C |
| Display Mode | IPS touch screen |
| Heating Rate | 25°C~37°C/3min;25°C~99.9°C/10min |
| Cooling Method | fan cooling |
| Set Time | 1min-23h59min |
| Dimensions: Length x Width x Height | L114×W140×H107 |
| Input Voltage | AC-220V |
| Input Power | 56W |
| Net Weight (Kg) | 0.8Kg |
| Security | overtemperature automatically disconnect power supply and alarm |
| Module item number | Product model | Configuration information | Standard equipment /Optional accessories |
|---|---|---|---|
| 03H100001 | Pure-H-100 | Host machine | / |
| 2303H100001-1 | H-100-1 | 1.5ml centrifuge tube ×16 Wells + 0.2ml centrifuge tube ×32 Wells (φ10.724.7+φ6.3mm12.8mm) | Standard fitting |
| 2303H100001-2 | H-100-2 | 0.2ml96 Wells (φ6.517.5mm) | Fit and match |
| 2303H100001-3 | H-100-3 | 0.5 centrifuge tube ×40 Wells (φ8mm*21mm) | Fit and match |
| 2303H100001-4 | H-100-4 | 1.8/2ML cryostorage tubes ×24 Wells (φ12.3mm*24mm) | Fit and match |
| 2303H100001-5 | H-100-5 | 1.5/2ML tip bottom centrifuge tube ×24 Wells, (φ11mm*24mm) | Fit and match |






Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account