Products
product details
The whole unit adopts safe voltage DC24V, ensuring absolute safety when operators come into contact with the aluminum module.
Easy to operate, with over-temperature power cut-off and alarm, rapid forced cooling to preserve precious experimental reagents.
Excellent temperature stability and uniformity ensure accuracy of experimental data.
PID digital temperature control, faster, more accurate, and more convenient temperature calibration.
OLED large screen display, presenting more parameters intuitively.
High-quality precision module processing ensures optimal thermal conductivity.
Simpler two-point temperature calibration, +/-5℃ zero calibration and span calibration.
One-key auto-tuning (AT) function for current environmental temperature parameters under different conditions.
| Main Parameters | |
| Parameter | Value |
| Product Model | H-100 |
| Temperature Setting Range | 0℃~100℃ |
| Temperature Control Range | RT+5℃~100℃ |
| Temperature Stability / 37℃ | ±0.3℃ |
| Temperature Uniformity / 37℃ | ±0.3℃ |
| Setting Accuracy | 0.1℃ |
| Display Accuracy | 0.1℃ |
| Temperature Control Accuracy | ±0.3℃ |
| Display Type | OLED |
| Heating Rate | 25℃~37℃ ≤4min; 25℃~100℃ ≤15min |
| Cooling Method | Fan cooling |
| Time Setting | 1~999sec / 1~999min / Hold (2 modes selectable) |
| Dimensions (mm) | L114 × W140 × H107 |
| Input Power Supply | DC24V |
| Power | 56W |
| Net Weight (Kg) | 0.8Kg |
| Safety | Automatic power off and alarm upon overtemperature |

Product Parameters
Pure H-100 series metal bath
| Host Parameter | |
|---|---|
| Product Model | Pure-H-100 |
| Temperature Range | 0°C~99.9°C |
| Temperature Control Range | RT+5°C~99.9°C |
| Temperature Stability /37°C | ±0.3°C |
| Temperature Uniformity /37°C | ±0.3°C |
| Setting Accuracy | 0.1°C |
| Display Accuracy | 0.1°C |
| Temperature Control Accuracy | ±0.3°C |
| Display Mode | IPS touch screen |
| Heating Rate | 25°C~37°C/3min;25°C~99.9°C/10min |
| Cooling Method | fan cooling |
| Set Time | 1min-23h59min |
| Dimensions: Length x Width x Height | L114×W140×H107 |
| Input Voltage | AC-220V |
| Input Power | 56W |
| Net Weight (Kg) | 0.8Kg |
| Security | overtemperature automatically disconnect power supply and alarm |
| Module item number | Product model | Configuration information | Standard equipment /Optional accessories |
|---|---|---|---|
| 03H100001 | Pure-H-100 | Host machine | / |
| 2303H100001-1 | H-100-1 | 1.5ml centrifuge tube ×16 Wells + 0.2ml centrifuge tube ×32 Wells (φ10.724.7+φ6.3mm12.8mm) | Standard fitting |
| 2303H100001-2 | H-100-2 | 0.2ml96 Wells (φ6.517.5mm) | Fit and match |
| 2303H100001-3 | H-100-3 | 0.5 centrifuge tube ×40 Wells (φ8mm*21mm) | Fit and match |
| 2303H100001-4 | H-100-4 | 1.8/2ML cryostorage tubes ×24 Wells (φ12.3mm*24mm) | Fit and match |
| 2303H100001-5 | H-100-5 | 1.5/2ML tip bottom centrifuge tube ×24 Wells, (φ11mm*24mm) | Fit and match |






Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account