Products
UV756CRT/UV759CRT Ultraviolet Visible Spectrophotometer
Product model:
Photometer Series
product details














| Model | 721 | 722 | 722N/S |
|---|---|---|---|
| Optical system | Achromatic(1200 bars/MM grating) | ||
| Wavelength range | 320-1020 | ||
| Wavelength accuracy | ±2NM | ||
| Spectral bandwidth | 6NM | 5NM | 4NM |
| Wavelength repeatability | ≤1NM | ≤0.5NM | |
| Transmittance accuracy | ±1%T | ±0.5%T | |
| Stability | ±0.004A/H@500NM | ±0.002A/H @500NM | |
| Drift | ≤0.2%T | ≤0.1%T | |
| Noise | ≤0.3%T | ≤0.2%T | |
| Working mode | T,A,C | ||
| Zero mode | Auto | ||
| Weight | 8KG | ||
| Output mode | assorting | ||
| Illuminant | Domestic/imported tungsten | ||
| Print interface | assorting | ||
| Brightness range | 0-200%T,-3-3A,0-9999C | ||
| Model | 7230G | 723N |
|---|---|---|
| Optical system | Proportional double beam | |
| Wavelength range | 320-1100 | |
| Wavelength accuracy | ±1NM | ±0.5NM |
| Spectral bandwidth | 4NM | 2NM |
| Wavelength repeatability | 0.5NM | 0.2NM |
| Stray light | ≤0.1%T@360NM | S0.05%T@360NM |
| Photometric accuracy | 0.5%T | 0.3%T |
| Photometric repeatability | 0.2%T | 0.15%T |
| Photometric range | 0-200%T,-0.301-3.000A | |
| Base line | ±0.004A | ±0.002A |
| stability | ±0.002A/H@500NM | ±0.001A/H@500NM |
| Display range | -3-3A,0-200%T,0-9999C | |
| Display system | 128x64位LCD | |
| Wavelength drive mode | Automaticwavelength | |
| Energy (lamp source) | Imported tungsten lamp | |
| Net weight | 12KG | |
| Analysis software | Optional software/can do curves and scanning | |

| Model | UV754N | UV755B |
|---|---|---|
| Wavelength drive | Automatic wavelength | |
| Wavelength range | 200-1000NM | 190-1100NM |
| Wavelength accuracy | ±2NM | ±1NM |
| Wavelength repeatability | 0.5NM | 0.2NM |
| Spectral bandwidth | 4NM | 2NM |
| Transmittance accuracy | ±0.5%T | |
| Transmission specific gravity recombination | 0.2%T | |
| Transmittance range | 0.0-200%T | |
| Brightness range | -3-3A,0-200%T,0-9999C | |
| Stray light | 0.2%T@200NM/360NM | |
| Stability | ±0.002A/H@500NM | |
| Display mode | 128×64 bit dot matrix LCD display | |
| Communication mode | USB interface | |
| Printer | assorting | |
| Analysis software | Optional software/can do curves and scanning | |
| Noise level | ±0.001A/2MIN@500NM | |
| Baseline flatness | 0.002A/H | |
| Model | UV756CRT | UV759CRT |
|---|---|---|
| Wavelength range | 190-1100NM | |
| Wavelength accuracy | ±0.5NM | ±0.3NM |
| Wavelength repeatability | 0.2NM | 0.1NM |
| Spectral bandwidth | 2NM | 1.8NM |
| Transmittanceaccuracy | ±0.5%T | ±0.3%T |
| Transmission specific gravity | 0.2%T | 0.1%T |
| Baseline flatness | 0.001A/H | |
| Brightness range | -3-3A,0-200%T,0-9999C | |
| Stray light | 0.05%T@220NM/360NM | |
| Stability | ±0.001A/H@500NM | |
| Displaymode | 128×64 bit dot matrix LCD display | |
| RS232communication | USB interface | |
| Printer | assorting | |
| Analysis software | Optional software/can do curves and assorting | |
| Automatic octuple | Proportionaldouble beam detection(此处原表“Optical system”内容可能对应此位置表述有误,按原表内容呈现) | |
| Noise leve | ±0.001A/2MIN@500NM |




Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account