Products
product details










| Model | PHS-3C |
|---|---|
| Instrument features | LED digital display, with manual temperature compensation function, can use one or two point calibration |
| Instrument level | 0.1 level |
| Measurement range | pH:(0.00~14.00) pH mV:(0~±1999) |
| Resolution | pH: ±0.01 mV: ±1mV |
| Basic error | pH: ±0.01pH mV:±0.1%(FS) |
| Input impedance | Not less than 1 × 1012Ω |
| Stability | ±0.01pH/3h |
| Temperature compensation range | (0-100)°C Manual |
| Overall dimensions | 300×220×90mm |
| Instrument weight | 1.6kg |
| Instrument configuration | One pH composite electrode, 3 bottles of calibration powder |

| Model | P901 |
|---|---|
| Display | 6.5 inch LED screen |
| Display parameters | PH, mV, temperature, time |
| PH measurement range | -2.00 to 19.99 pH |
| PH Resolution | 0.01 pH |
| PH relative accuracy | ±0.01pH |
| Stability | ±0.01 pH/3h |
| Input current | ≤2×10-12 A |
| Input impedance | -1999~1999 mV |
| MV Resolution | 1mV |
| MV Relative Accuracy | ±0.1%FS |
| Temperature measurement range | -5-110°C |
| Temperature Resolution | 0.1°C |
| Temperature relative accuracy | ±0.2°C |
| Temperature compensation | Automatic (0~100) °C |
| Calibration | Automatic (3-point calibration) |
| GLP standard | Compliance |
| Buffer | Europe/USA/NIST, Erope/USA/NIST |
| Data storage | 2000 group |
| Communication Interface | USB2.0, Bluetooth wireless, USB micro interface |
| Working conditions | Temperature: 5-40 degrees Humidity: 5-85% |
| Power Supply | 12V1A |
| Product size and weight | (215×175×35) mm 570g |







Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account