Products
product details


PRODUCT PARAMETER
| Product brand | QIUJING |
|---|---|
| Product name | Bright cell counting chamber slides |
| Structural composition | The bright line calculation area is located in the center, and there are 2 calculation areas for each calculation panel. Line characterization was performed with a depth of 0.1mm and area of 0.0025mm² per cell. |
| Product feature | Metal silver bottom, clear cut line visibility, good workmanship. Good translucency, precise data, H-shaped groove, special surface processing and polishing. |
| Application | Blood analysis of red and white blood cells and platelets is also applicable to cells. Bacteria, fungal spores, pollen, etc. were counted as particles under a microscope. |
| Product name | Type | length (mm) | width (mm) | thickness (mm) |
|---|---|---|---|---|
| Bright cell counting chamber slides | Neubauer improved chamber | 75 | 33 | 4 |










Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account