Products
product details


PRODUCT PARAMETER
| Product brand | QIUJING |
|---|---|
| Product name | Dark line cell counting chamber slides |
| Item number | XB - K - 25Pro |
| Product Code | 20230094 |
| Structural composition | The bright line calculation area is located in the center, and there are 2 calculation areas for each calculation panel depicted by bright lines, with a depth of 0.1mm and an area of 0.0025mm2 per cell |
| Product feature | Clear and easy to read \ Accurate counting \ Ease eye strain, even after repeated separation lines The rinse is still clear, ensuring its durability and accuracy for long - term use |
| Application | Blood analysis of red and white blood cells and platelets is also applicable to cells, Bacteria, fungal spores, pollen, etc. were counted as particles under a microscope. |
| Product name | Type | length (mm) | width (mm) | thickness (mm) |
|---|---|---|---|---|
| Dark line cell counting chamber slides | Neubauer improved chamber | 75.6 | 32.6 | 4.5 |







Product Message
For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.
Manager Ren
+86 18221726865
elaine@shqiujing.com.cn
Building 4, Lane 455, Zhuting Road, Yexie Biomedical Industrial Park, Songjiang District, Shanghai
Follow official account