Products

Products

+
  • 1(1744341402335).jpg
  • 2(1744341402370).jpg
  • 3(1744341402529).jpg

E-flow Series Electric Large Capacity Pipette

Product model:

Pipette


product details


 

Parameter table of electric large capacity pipettor

Range Measurement point Error Minimum value (uL) Maximum value (uL)
0.5-10uL 1uL ±6.0% 0.94 1.06
5uL ±4.0% 4.80 5.20
10uL ±4.0% 9.60 10.40
10-200uL 10uL ±4.0% 9.60 10.40
20uL ±2.0% 19.60 20.40
100uL ±1.0% 99.00 101.00
200uL ±0.75% 198.50 201.50
30-300uL 30uL ±1.5% 29.55 30.45
150uL ±1% 148.50 151.50
300uL ±0.75% 297.75 302.25
50-1000uL 50uL ±1.5% 49.25 50.75
100uL ±1.0% 99.00 101.00
500uL ±0.5% 497.50 502.50
1000uL ±0.5% 995.00 1005.00

 

Product Message

For suggestions or feedback, please submit your information, and we will contact you promptly, or call us directly.

%{tishi_zhanwei}%